DIGITAL TECHNIQUE AND ELECTRONIC INSTRUMENTS CATEGORY B1 - RESOURCES
Sub-modules | Resources | |
Syllabus | Syllabus DCAM module 5 | |
5.1 | Electronic Instrument Systems | - Introduction to Basic Flight Instrument |
5.2 | Numbering Systems | |
5.3 | Data Conversion | |
5.4 | Data Bus Logic Circuits | |
5.5 | Logic Circuits5.6 Basic Computer Structure | |
5.6 | Basic Computer Structure | |
5.7 | Microprocessor | |
5.8 | Integrated Circuit 5.9 Multiflexing | |
5.10 | Fibre Optics | |
5.11 | Electronic Displays | |
5.12 | Electrostatic Sensitive Devices | |
5.13 | Software Management Control | |
5.14 | Electromagnetic Environment | |
5.15 | Typical Electronic/Digital Aircraft Systems | |
ACARS-ARINC | ||
ECAM-EICAS | ||
EFIS | ILS| | |
Fly by Wire/ Flight Management System | Introduction to Fly by Wire | |
GPS-Global Positioning System | ||
TCAS/ GPWS | ||
Internet | Ethernet | Ethernet - 1. History |
Basic Instrument | gyroscopic Instruments |
Turn and Bank Indicator |
No comments:
Post a Comment